HTTP Response Headers Inspector
Check HTTP status codes (200, 301, 404), server technologies, compression, and security headers (CSP, HSTS).
HTTP Response for walmart.com
HTTP/1.1 200 OK| Header Field | Value |
|---|---|
| Status | HTTP/1.1 200 OK |
| Server | AkamaiGHost |
| Content-Length | 0 |
| Location | https://www.walmart.com/ |
| Expires | Tue, 06 Oct 2026 14:54:30 GMT, Tue, 06 Oct 2026 14:54:30 GMT |
| Cache-Control | max-age=0, no-cache, no-store, max-age=0, no-cache, no-store |
| Pragma | no-cache, no-cache |
| Date | Tue, 06 Oct 2026 14:54:30 GMT, Tue, 06 Oct 2026 14:54:30 GMT |
| Connection | close, close |
| Cache-Status | Hit, Hit |
| Set-Cookie | akavpau_p2=1791299070~id=5ec77edd84b0de6af40046488bac1af9; Path=/; HttpOnly; Secure; SameSite=None, isoLoc=IN_UP_t3; path=/; domain=.www.walmart.com, akavpau_p2=1791299070~id=5ec77edd84b0de6af40046488bac1af9; Path=/; HttpOnly; Secure; SameSite=None |
| Permissions-Policy | ch-dpr=(self "https://i5.walmartimages.com"), ch-device-memory=(self "https://i5.walmartimages.com"), ch-dpr=(self "https://i5.walmartimages.com"), ch-device-memory=(self "https://i5.walmartimages.com") |
| Accept-CH | Sec-CH-DPR, DPR, Sec-CH-Device-Memory, Device-Memory, Downlink, Sec-CH-DPR, DPR, Sec-CH-Device-Memory, Device-Memory, Downlink |
| Strict-Transport-Security | max-age=31536000, max-age=31536000 |
| Server-Timing | ak_p; desc="1791298470155_399701445_806040647_240_13104_48_63_-";dur=1, product;desc="edge",host;desc="91ff44d318c9",dc;desc="e836123",fetch-ms;dur=490,req-proc-ms;dur=74,resp-proc-ms;dur=2, ak_p; desc="1791298470539_390070719_941492545_33_15075_129_132_-";dur=1 |
| Content-Security-Policy | frame-ancestors 'self' *.wal.co *.walmart-customcards.com *.walmart.com:* *.walmart.net *.walmartimages.com www.samsclub.com; report-uri https://csp.walmart.com/c/r/gl |
| Content-Type | text/html; charset=utf-8 |
| Traceparent | 00-b791ce5035510d1208640c6a1b80050e-3caa2ee097f31ca1-01 |
| X-Envoy-Upstream-Service-Time | 488 |
| X-Frame-Options | SAMEORIGIN |
| X-Opt-Inj | true |
| X-Tb | 0 |
| MPULSE_CDN_CACHE | HIT |
| MPULSE_ORIGIN_TIME | 0 |
| Origin-EX | |
| Origin-CC | |